Volvo XC70 2.4 D5 [215] SE Lux 5dr AWD
![Volvo XC70 2.4 D5 [215] SE Lux 5dr AWD Estate Diesel Black](/media/images/157709275/p5.volvo-xc70-diesel-estate.jpg)
![Volvo XC70 2.4 D5 [215] SE Lux 5dr AWD Estate Diesel Black](/media/images/157709276/p5.volvo-xc70-diesel-estate.jpg)
![Volvo XC70 2.4 D5 [215] SE Lux 5dr AWD Estate Diesel Black](/media/images/157709277/p5.volvo-xc70-diesel-estate.jpg)
![Volvo XC70 2.4 D5 [215] SE Lux 5dr AWD Estate Diesel Black](/media/images/157709278/p5.volvo-xc70-diesel-estate.jpg)
![Volvo XC70 2.4 D5 [215] SE Lux 5dr AWD Estate Diesel Black](/media/images/157709279/p5.volvo-xc70-diesel-estate.jpg)
![Volvo XC70 2.4 D5 [215] SE Lux 5dr AWD Estate Diesel Black](/media/images/157709280/p5.volvo-xc70-diesel-estate.jpg)
![Volvo XC70 2.4 D5 [215] SE Lux 5dr AWD Estate Diesel Black](/media/images/157709281/p5.volvo-xc70-diesel-estate.jpg)
![Volvo XC70 2.4 D5 [215] SE Lux 5dr AWD Estate Diesel Black](/media/images/157709282/p5.volvo-xc70-diesel-estate.jpg)
![Volvo XC70 2.4 D5 [215] SE Lux 5dr AWD Estate Diesel Black](/media/images/157709283/p5.volvo-xc70-diesel-estate.jpg)
![Volvo XC70 2.4 D5 [215] SE Lux 5dr AWD Estate Diesel Black](/media/images/157709284/p5.volvo-xc70-diesel-estate.jpg)
![Volvo XC70 2.4 D5 [215] SE Lux 5dr AWD Estate Diesel Black](/media/images/157709285/p5.volvo-xc70-diesel-estate.jpg)
![Volvo XC70 2.4 D5 [215] SE Lux 5dr AWD Estate Diesel Black](/media/images/157709286/p5.volvo-xc70-diesel-estate.jpg)
![Volvo XC70 2.4 D5 [215] SE Lux 5dr AWD Estate Diesel Black](/media/images/157709287/p5.volvo-xc70-diesel-estate.jpg)
![Volvo XC70 2.4 D5 [215] SE Lux 5dr AWD Estate Diesel Black](/media/images/157709288/p5.volvo-xc70-diesel-estate.jpg)
![Volvo XC70 2.4 D5 [215] SE Lux 5dr AWD Estate Diesel Black](/media/images/157709289/p5.volvo-xc70-diesel-estate.jpg)
![Volvo XC70 2.4 D5 [215] SE Lux 5dr AWD Estate Diesel Black](/media/images/157709290/p5.volvo-xc70-diesel-estate.jpg)
![Volvo XC70 2.4 D5 [215] SE Lux 5dr AWD Estate Diesel Black](/media/images/157709291/p5.volvo-xc70-diesel-estate.jpg)
![Volvo XC70 2.4 D5 [215] SE Lux 5dr AWD Estate Diesel Black](/media/images/157709292/p5.volvo-xc70-diesel-estate.jpg)
Vehicle Description
AWD
Volvo XC70 2.4 D5 [215] SE Lux 5dr AWD
- Body Type: Estate
- Gearbox: Manual
- Registered: 2014
- Fuel Type: Diesel
- Mileage: 61738
- Engine Size: 2400
- Finished in: Black
Vehicle Specification
Technical Specification
- Top Speed: 130mph
- Acceleration8seconds
- Engine Power 215bhp
- Engine Torque 310lbs/ft
- Fuel Type Diesel
- Economy 53.3mpg
- Engine 2400
- Transmission Manual
111 - 120
131 - 140
151 - 165
176 - 185
201 - 225
256+
- Combined 53.3mpg
- Urban 46.3mpg
- Extra
- Insurance Group
- 6 Months £90.75
- 12 Months £165
- NCAP Overall N
- NCAP Safety N
- Height: Nmm
- Width: 2119mm
- Seats: 5
- Length: 4838mm
- Doors: 5
- Braked: 2100kg
- Unbraked: 750kg
- Min Kerb Weight: 1845kg
Financial Disclosure
We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers.
We do not charge you a fee for our services. Whichever lender we introduce you to, we will typically receive commission from them (either a fixed fee or a fixed percentage of the amount you borrow). A customer may ask for commission disclosure at any time from our initial discussions through to the point when their agreement is set live.